ยุคอวกาศศูนย์กลางอวกาศ
Jump to navigation
- Table Caption:
Required Forge Points | Required Coins | Required Supplies | Required Goods | Items Provided |
---|
Technology | |||||
---|---|---|---|---|---|
Cryobiology Funding | 3835 | 140,000,000 | 140,000,000 | 450250 | |
Titan Goods Synthesizing I | 3825 | 140,000,000 | 140,000,000 |
2000250 |
|
Titan Goods Synthesizing II | 3885 | 230,000,000 | 230,000,000 |
2000800 |
|
Titan Goods Synthesizing III | 3880 | 230,000,000 | 230,000,000 |
2000800 |
|
Titan Goods Synthesizing IV | 3785 | 140,000,000 | 140,000,000 | 2000250 | |
Synthetic A.I. 0.2 | 3815 | 140,000,000 | 140,000,000 | 2000 250 | |
Stellar Conference | 3805 | 230,000,000 | 0 | 450800 800 | |
F.T.L. Research Fund | 3825 | 230,000,000 | 0 | 450 800 400 | |
Ethics Conference | 3870 | 0 | 230,000,000 | 450800400 | |
Hypereffective Icebeam | 3830 | 0 | 0 | 800 650650ไฟล์:Oxygen pills.png4500 | |
Expanded Theory of Relativity | 3775 | 0 | 0 | 8006506504,500 | |
Law of Cryo-Sleep | 3805 | 0 | 0 | 800 800 6504,500 | |
E-Sword | 3830 | 0 | 0 | 500 1000 1000 4500 | |
Biostasis Fluid | 3885 | 0 | 0 | 200 200200 200 | |
Bio Test Dummy | 3820 | 0 | 0 | 500 1300 1300 4500 | |
Microgravity Shield | 3830 | 0 | 0 | 350 2055 2350 2650 | |
Advanced Vitrification | 3850 | 0 | 0 | 450 2640 2780 2105 | |
Microgravity Gun | 3815 | 0 | 0 | 650 25602640 2340 | |
Effective Tissue Regeneration | 3855 | 0 | 0 | 1020 2645 28452456 | |
Frozen Insurance | 3810 | 0 | 0 | 2100 3200 3420 3542 | |
Sonic Disruptor | 3855 | 0 | 0 | 2298 3675 3560 3200 | |
Zero-mass Particles | 3835 | 0 | 0 | 2312 3960 3940 3710 | |
Passive Body Exercise | 3815 | 0 | 0 | 2478 3770 3120 3435 | |
Passive Mind Exercise | 3875 | 0 | 0 | 2512 3945 3090 3320 | |
Unobservable Movement | 3830 | 0 | 0 | 2634 3960 3050 3650 | |
First Cryosleep Chamber Blueprint | 3895 | 0 | 0 | 2745 3065 3320 3960 | |
Hypersleep Brainwaves | 3765 | 0 | 0 | 2845 3650 3260 3715 | |
Spacetime Tunneling | 3875 | 0 | 0 | 3450 4850 4760 4285 | |
First Cryosleep Chamber Prototype | 3870 | 0 | 0 | 3980 5875 5860 5640 | |
First Cryosleep Chamber | 3870 | 0 | 0 | 4120 5945 5610 5960 | |
F.T.L. Drive | 3775 | 0 | 0 | 5340 6542 6945 6721 |
Summary
Age/Era | FPs | Coins | Supplies |
---|---|---|---|
Stone Age | 3 | 0 | 0 |
Bronze Age | 127 | 2 300 | 2 300 |
Iron Age | 256 | 8 050 | 13 100 |
Early Middle Ages | 505 | 34 000 | 65 250 |
High Middle Ages | 733 | 53 500 | 194 000 |
Late Middle Ages | 1 072 | 155 000 | 427 500 |
Colonial Age | 1 000 | 115 337 | 421 870 |
Industrial Age | 1 140 | 303 000 | 1 495 000 |
Progressive Era | 1 430 | 514 111 | 2 026 111 |
Modern Era | 1 440 | 1 251 000 | 3 410 000 |
Postmodern Era | 1 680 | 5 030 000 | 7 120 000 |
Contemporary Era | 1 530 | 10 025 914 | 12 351 147 |
Tomorrow Era | 1 620 | 16 220 100 | 20 011 100 |
The Future | 1 887 | 21 176 100 | 29 181 200 |
Arctic Future | 4 054 | 60 421 125 | 60 508 138 |
Oceanic Future | 9 666 | 134 800 000 | 127 400 000 |
Virtual Future | 6 774 | 233 700 000 | 262 000 000 |
Space Age Mars | 8 445 | 250 000 000 | 180 000 000 |
Space Age Asteroid Belt | 11 295 | 365 000 000 | 355 000 000 |
Space Age Venus | 12 045 | 290 000 000 | 375 000 000 |
Space Age Jupiter Moon | 14 135 | 225 000 000 | 435 000 000 |
Space Age Titan | 20 955 | 900 000 000 | 900 000 000 |
Space Age Space Hub | 20 955 | 1 480 000 000 | 1 250 00 0000 |
Total | 118 890 | 2 513 809 537 | 2 771 626 716 |
New Era
With each new era, you get a "Congratulations" screen that not only presents what's new and what's coming up in the era you just unlocked, but it also gives you a small reward. The table below presents the content of the packages you get for reaching each era.
BA | IA | EMA | HMA | LMA | CA | IA | PE | |
---|---|---|---|---|---|---|---|---|
Coins | 120 | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 7,000 | 9,000 |
Supplies | 120 | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 7,000 | 9,000 |
FPs | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Medals | 5 | 20 | 40 | 80 | 150 | 250 | 400 | 600 |
ME | PME | CE | TE | TF | AF | OF | VF | |
---|---|---|---|---|---|---|---|---|
Coins | 12,000 | 15,000 | 18,000 | 21,000 | 24,000 | 28,000 | 32,000 | 37,000 |
Supplies | 12,000 | 15,000 | 18,000 | 21,000 | 24,000 | 28,000 | 32,000 | 37,000 |
FPs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Medals | 900 | 1,250 | 1,600 | 2,200 | 2,400 | 2,600 | 2,800 | 3,200 |
SAM | SAAB | SAV | SAJM | SAT | SASH | |
---|---|---|---|---|---|---|
Coins | 45,000 | 55,000 | 67,000 | 81,000 | 97,000 | 115,000 |
Supplies | 45,000 | 54,000 | 64,000 | 75,000 | 87,000 | 100,000 |
FPs | 10 | 10 | 10 | 10 | 10 | 10 |
Medals | 3,600 | 4,100 | 4,700 | 5,400 | 6,200 | 7,100 |